|
|
3011 and 3021 Series D-Sub High Density Solder Cup Type Machined Pin contact Material: Shell: Steel w/ Tin Plated (optional Zinc plating) Contact: Brass Contact Plating: 0.000127mm [0.000005"] Gold Contact Underplating: 0.00254mm [0.000100"] min. Nickel Insulation: PBT & 30% glass fiber reinforced thermo plastic: UL94V-O Color: White (optional Black and Blue) Electrical: Contact Current Rating: 5 Amp Contact resistance: 10 Miliohms Max. Insulation Resistance: 1000 Megohms @ 1000V AC Dielectric Withstanding: 1000V AC min. rms Operation Temperature: -55oC to +105oC
|
Ordering Part Number | ||||||||
Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | Zinc Shell | ||||
Mounting Hole | Clinch Nut | Fixed Jackscrew | Mounting Hole | Clinch Nut | Fixed Jackscrew | |||
E | 15 | Plug (M) | 3011-15M | 3011-15M-2N | 3011-15M-2NA | 3011-15MZ | 3011-15MZ-2N | 3011-15MZ-2NA |
Recept (F) | 3021-15M | 3021-15M-2N | 3021-15M-2NA | 3021-15MZ | 3021-15MZ-2N | 3021-15MZ-2NA | ||
A | 26 | Plug (M) | 3011-26M | 3011-26M-2N | 3011-26M-2NA | 3011-26MZ | 3011-26MZ-2N | 3011-26MZ-2NA |
Recept (F) | 3021-26M | 3021-26M-2N | 3021-26M-2NA | 3021-26MZ | 3021-26MZ-2N | 3021-26MZ-2NA | ||
B | 44 | Plug (M) | 3011-44M | 3011-44M-2N | 3011-44M-2NA | 3011-44MZ | 3011-44MZ-2N | 3011-44MZ-2NA |
Recept (F) | 3021-44M | 3021-44M-2N | 3021-44M-2NA | 3021-44MZ | 3021-44MZ-2N | 3021-44MZ-2NA | ||
C | 62 | Plug (M) | 3011-62M | 3011-62M-2N | 3011-62M-2NA | 3011-62MZ | 3011-62MZ-2N | 3011-62MZ-2NA |
Recept (F) | 3021-62M | 3021-62M-2N | 3021-62M-2NA | 3021-62MZ | 3021-62MZ-2N | 3021-62MZ-2NA | ||
D | 78 | Plug (M) | 3011-78M | 3011-78M-2N | 3011-78M-2NA | 3011-78MZ | 3011-78MZ-2N | 3011-78MZ-2NA |
Recept (F) | 3021-78M | 3021-78M-2N | 3021-78M-2NA | 3021-78MZ | 3021-78MZ-2N | 3021-78MZ-2NA | ||
* Also Available (Contact Ho Chien for more information): - Blue or Black insulation. - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
Mechanical Specification and Mounting
Option: |
|
|
|