| 
          
             | 
      |
           
         | 
      
| 3001M Series Machine Contacts D-Sub Solder Cup Type Material: Shell: Steel w/ Tin Plated (optional Zinc plating) Contact: Berylium Copper - Precision Machine Formed Contact Plating: 0.000127mm [0.000005"] Gold Contact Underplating: 0.00254mm [0.000100"] min. Nickel Insulation: PBT & 30% glass fiber reinforced thermo plastic: UL94V-O Color: White (optional Black and Blue) Alternative: Stamped Contact Type [ click here ] Electrical: Contact Current Rating: 7.5 Amp Contact resistance: 10 Miliohms Max. Insulation Resistance: 1000 Megohms @ 1000V AC Dielectric Withstanding: 1000V AC min. rms Operation Temperature: -55oC to +105oC 
  | 
           
       
        
        | 
 
| Ordering Part Number | |||||||||
| Shell Size  | 
  No. of Position  | 
  Plug (M) / Recept (F)  | 
  Tin Shell | Zinc Shell | |||||
| Mounting Hole | Clinch Nut | Fixed Jackscrew | Mounting Hole | Clinch Nut | Fixed Jackscrew | ||||
| E | 9 | Plug (M) | 3001-01M | 3001-01M-2N | 3001-01M-2NA | 3001-01MZ | 3001-01MZ-2N | 3001-01MZ-2NA | |
| Recept (F) | 3001-11M | 3001-11M-2N | 3001-11M-2NA | 3001-11MZ | 3001-11MZ-2N | 3001-11MZ-2NA | |||
| A | 15 | Plug (M) | 3001-02M | 3001-02M-2N | 3001-02M-2NA | 3001-02MZ | 3001-02MZ-2N | 3001-02MZ-2NA | |
| Recept (F) | 3001-12M | 3001-12M-2N | 3001-12M-2NA | 3001-12MZ | 3001-12MZ-2N | 3001-12MZ-2NA | |||
| - | 19 | Plug (M) | 3001-03M | 3001-03M-2N | 3001-03M-2NA | 3001-03MZ | 3001-03MZ-2N | 3001-03MZ-2NA | |
| Recept (F) | 3001-13M | 3001-13M-2N | 3001-13M-2NA | 3001-13MZ | 3001-13MZ-2N | 3001-13MZ-2NA | |||
| - | 23 | Plug (M) | 3001-04M | 3001-04M-2N | 3001-04M-2NA | 3001-04MZ | 3001-04MZ-2N | 3001-04MZ-2NA | |
| Recept (F) | 3001-14M | 3001-14M-2N | 3001-14M-2NA | 3001-14MZ | 3001-14MZ-2N | 3001-14MZ-2NA | |||
| B | 25 | Plug (M) | 3001-05M | 3001-05M-2N | 3001-05M-2NA | 3001-05MZ | 3001-05MZ-2N | 3001-05MZ-2NA | |
| Recept (F) | 3001-15M | 3001-15M-2N | 3001-15M-2NA | 3001-15MZ | 3001-15MZ-2N | 3001-15MZ-2NA | |||
| C | 37 | Plug (M) | 3001-06M | 3001-06M-2N | 3001-06M-2NA | 3001-06MZ | 3001-06MZ-2N | 3001-06MZ-2NA | |
| Recept (F) | 3001-16M | 3001-16M-2N | 3001-16M-2NA | 3001-16MZ | 3001-16MZ-2N | 3001-16MZ-2NA | |||
| D | 50 | Plug (M) | 3001-07M | 3001-07M-2N | 3001-07M-2NA | 3001-07MZ | 3001-07MZ-2N | 3001-07MZ-2NA | |
| Recept (F) | 3001-17M | 3001-17M-2N | 3001-17M-2NA | 3001-17MZ | 3001-17MZ-2N | 3001-17MZ-2NA | |||
| * Also Available (Contact Ho Chien for more information): - Blue or Black insulation. - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply 
  | 
 |||||||||
Mechanical Specification and Mounting 
Option: 
        | 
   
      
  | 
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|                                                           
	 | 
        
|                                                           
               |