|
|
3009-FE Series UL# E218269 RoHS
compliant Dual Port Series D-Sub PCB Right Angle w EMI Ferrite Material: Shell:
Steel w/ Tin Plated (optional Zinc plating) Electrical: Contact
Current Rating: 5 Amp Ferrite Characteristic:
Curve drawing
|
Ordering Part Number
19.05mm [ 0.750" ] Spacing between Connectors ( Dim. E ) |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert/ No Boardlock w Jackscrew |
Rivet
Insert / w Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04A-FE | 3009-04AZ-FE | 3009-04AA-FE | 3009-04AAZ-FE |
Plug (M) | Recept (F) | 3009-05A-FE | 3009-05AZ-FE | 3009-05AA-FE | 3009-05AAZ-FE | ||
Recept (F) | Plug (M) | 3009-05RA-FE | 3009-05RAZ-FE | 3009-05RAA-FE | 3009-05RAAZ-FE | ||
Recept (F) | Recept (F) | 3009-06A-FE | 3009-06AZ-FE | 3009-06AA-FE | 3009-06AAZ-FE | ||
B | 25 | Plug (M) | Plug (M) | 3009-01A-FE | 3009-01AZ-FE | 3009-01AA-FE | 3009-01AAZ-FE |
Plug (M) | Recept (F) | 3009-02A-FE | 3009-02AZ-FE | 3009-02AA-FE | 3009-02AAZ-FE | ||
Recept (F) | Plug (M) | 3009-02RA-FE | 3009-02RAZ-FE | 3009-02RAA-FE | 3009-02RAAZ-FE | ||
Recept (F) | Recept (F) | 3009-03A-FE | 3009-03AZ-FE | 3009-03AA-FE | 3009-03AAZ-FE |
Ordering Part Number
22.86mm [ 0.900" ] Spacing between Connectors ( Dim. E ) Contact us for availability for 3009-05B, RB series |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert/ No Boardlock w Jackscrew |
Rivet
Insert / w/ Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04B-FE | 3009-04BZ-FE | 3009-04BA-FE | 3009-04BAZ-FE |
Plug (M) | Recept (F) | 3009-05B-FE | 3009-05BZ-FE | 3009-05BA-FE | 3009-05BAZ-FE | ||
Recept (F) | Plug (M) | 3009-05RB-FE | 3009-05RBZ-FE | 3009-05RBA-FE | 3009-05RBAZ-FE | ||
Recept (F) | Recept (F) | 3009-06B-FE | 3009-06BZ-FE | 3009-06BA-FE | 3009-06BAZ-FE | ||
B | 25 | Plug (M) | Plug (M) | 3009-01B-FE | 3009-01BZ-FE | 3009-01BA-FE | 3009-01BAZ-FE |
Plug (M) | Recept (F) | 3009-02B-FE | 3009-02BZ-FE | 3009-02BA-FE | 3009-02BAZ-FE | ||
Recept (F) | Plug (M) | 3009-02RB-FE | 3009-02RBZ-FE | 3009-02RBA-FE | 3009-02RBAZ-FE | ||
Recept (F) | Recept (F) | 3009-03B-FE | 3009-03BZ-FE | 3009-03BA-FE | 3009-03BAZ-FE |
Ordering Part Number
15.88mm [ 0.625" ] Spacing between Connectors ( Dim. E ) |
|||||||
Shell Size |
No. Pos. |
Plug (M) / Recept (F) | Mounting Options | ||||
Top | Bottom | Rivet
Insert / No Boardlock |
Rivet
Insert / w Boardlock |
Rivet
Insert/ No Boardlock w Jackscrew |
Rivet
Insert / w Boardlock w Jackscrew |
||
E | 9 | Plug (M) | Plug (M) | 3009-04C-FE | 3009-04CZ-FE | 3009-04CA-FE | 3009-04CAZ-FE |
Plug (M) | Recept (F) | 3009-05C-FE | 3009-05CZ-FE | 3009-05CA-FE | 3009-05CAZ-FE | ||
Recept (F) | Plug (M) | 3009-05RC-FE | 3009-05RCZ-FE | 3009-05RCA-FE | 3009-05RCAZ-FE | ||
Recept (F) | Recept (F) | 3009-06C-FE | 3009-06CZ-FE | 3009-06CA-FE | 3009-06CAZ-FE | ||
B | 25 | Plug (M) | Plug (M) | 3009-01C-FE | 3009-01CZ-FE | 3009-01CA-FE | 3009-01CAZ-FE |
Plug (M) | Recept (F) | 3009-02C-FE | 3009-02CZ-FE | 3009-02CA-FE | 3009-02CAZ-FE | ||
Recept (F) | Plug (M) | 3009-02RC-FE | 3009-02RCZ-FE | 3009-02RCA-FE | 3009-02RCAZ-FE | ||
Recept (F) | Recept (F) | 3009-03C-FE | 3009-03CZ-FE | 3009-03CA-FE | 3009-03CAZ-FE |
Mechanical Specification
-FE
|
|
Mounting Option
|
|
|