MOV Dimensions
Dimension (mm) Model No. T D
MAX.
H
MAX.
d E +/- 0.8
MAX.
L
MIN.
8ROMD05-680KD05 3.5 7.5 10.5 0.6 5.0 20
820KD05-471KD05 3.5-6.0 7.5 10.5 0.6 5.0 20
8ROMD07-680KD07 3.6-4.2 9.0 12 0.6 5.0 20
820KD07-471KD07 3.6-6.0 9.0 12 0.6 5.0 20
511KD07-821KD07 6.0 9.0 14 0.6 5.5 20
180LD10-680KD10 3.6-4.3 14 17 0.8 7.5 20
820KD10-471KD10 4.0-6.5 14 17 0.8 7.5 20
511KD10-112KD10 6.5-7.6 14 19 0.8 8.0 20
180LD14-680KD14 3.6-4.3 17 20 0.8 7.5 20
820KD14-471KD14 4.0-6.5 17 20 0.8 7.5 20
511KD14-182KD14 6.5-7.6 17 22 0.8 8.0 20
201KD18-471KD18 5.0-7.0 22 25 0.8 7.5 20
511KD18-182KD18 7.0-8.1 22 27 0.8 7.5 20
390KD20-680KD20 4.6-4.8 25 28 1.0 10 20
820KD20-471KD20 4.5-7.0 25 28 1.0 10 20
511KD20-182KD20 7.0-8.1 25 30 1.0 10 20

[ Varistor Main Menu ][ General MOV Information ][ MOV Dimensions ][ Packaging Specification ][ Taping Specification ][ E-Mail ]
Electrical Spec (OD): [ 5mm ][ 7mm ][ 10mm ][ 14mm ][ 18mm ][ 20mm ]


HO CHIEN ELECTRONIC GROUP, INC.
1687 Curtiss Court
La Verne, California  91750, USA
Tel: (909)596-6298   Fax: (888)HO-CHIEN
E-Mail: sales@hochien.com

Copyright @ 1998-2008 Ho Chien Electronic Group, Inc. All rights reserved.